<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; Fund raising</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/fund-raising/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>RCG Holdings signs subscription agreement with BVI corporation</title>
		<link>http://bvi-company-news.offshore-journals.com/rcg-holdings-signs-subscription-agreement-with-bvi-corporation/620/</link>
		<comments>http://bvi-company-news.offshore-journals.com/rcg-holdings-signs-subscription-agreement-with-bvi-corporation/620/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:20:32 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Agreements and Contracts concluded]]></category>
		<category><![CDATA[BVI Company Contracts]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=620</guid>
		<description><![CDATA[RCG Holdings Limited, an international provider of biometric and RFID products and solution services primarily focused on the Asia Pacific region market, has entered into a subscription agreement with the British Virgin Islands-incorporated company Kelton Capital Group Limited, the main business activity of which is investment in public companies. Under the terms of this agreement, RCG [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=RCG.L&amp;ql=0" target="_self">RCG Holdings Limited</a>, an international provider of biometric and RFID products and solution services primarily focused on the Asia Pacific region market, has entered into a subscription agreement with the <a href="http://www.offshoreincorporation.net/Offshore.News/British.Virgin.Islands.2006/" target="_self">British Virgin Islands-incorporated</a> company Kelton Capital Group Limited, the main business activity of which is investment in public companies.</p>
<p>Under the terms of this agreement, RCG Holdings Limited agreed to allot and issue to Kelton, and Kelton has agreed to subscribe for an aggregate of 6,450,000 new ordinary shares of HK$0.01 each in RCG at HK$3.10 per share, raising HK$19.995million before expenses. Upon issue and admission of the subscription shares, the enlarged issued share capital of RCG will be 307,923,555 shares. The subscription shares represent approximately 2.14% of the existing issued share capital of RCG Holdings and approximately 2.09% of the issued share capital of the company.</p>
<p>RCG Holdings plans to use the net proceeds of the subscription to fund its research and development activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/rcg-holdings-signs-subscription-agreement-with-bvi-corporation/620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Government defers FDI proposals from several companies</title>
		<link>http://bvi-company-news.offshore-journals.com/indian-government-defers-fdi-proposals-from-several-companies/346/</link>
		<comments>http://bvi-company-news.offshore-journals.com/indian-government-defers-fdi-proposals-from-several-companies/346/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:55:29 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Contracts]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=346</guid>
		<description><![CDATA[Norwegian telecommunications corporation Telenor, which is known for its long-lasting litigation with British Virgin Islands company Farimex, is now purchasing 67% in Unitech Wireless, the telecom arm of Indian real estate company Unitech Ltd. The transaction needs the approval of the Government of India, which on July 1 again deferred a decision on Unitech&#8217;s proposal [...]]]></description>
			<content:encoded><![CDATA[<p>Norwegian telecommunications corporation <a href="http://finance.yahoo.com/q?s=TEL.OL" target="_self">Telenor</a>, which is known for its long-lasting litigation with British Virgin Islands company <a href="http://bvi-grey-area.offshore-journals.com/telenors-stake-in-vimpelcom-put-up-for-sale-267.html" target="_self">Farimex</a>, is now purchasing 67% in Unitech Wireless, the telecom arm of Indian real estate company <a href="http://finance.yahoo.com/q?s=UNITECH.NS" target="_self">Unitech Ltd.</a> The transaction needs the approval of the Government of India, which on July 1 again deferred a decision on Unitech&#8217;s proposal to increase foreign direct investment (FDI) to up to 74%. No reasons were given for the deferral.</p>
<p>Apart from Unitech Wireless proposal, 13 other proposals were deferred by the Government, including one from <a href="http://finance.yahoo.com/q?s=UBL.NS" target="_self">United Breweries</a> to raise Rs7.08bn through issuance of convertible warrants to the British Virgin Islands-registered FirStart Inc.</p>
<p>At the same time, the Government approved 21 FDI proposals worth about Rs850mln, including the proposal from the world&#8217;s biggest chemical company &#8211; Germany-based <a href="http://finance.yahoo.com/q?s=BASF.EX" target="_self">BASF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/indian-government-defers-fdi-proposals-from-several-companies/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fil-Estate to issue $12.5 Million bonds through BVI-registered professional fund</title>
		<link>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/</link>
		<comments>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:55:05 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/</guid>
		<description><![CDATA[On January 18, 2008, property firm Fil-Estate Land Inc. will issue $12.5 million worth of 5-year convertible bonds that represent the balance of its $25-million bond facility. Fil-Estate informed the stock exchange that it signed an agreement on the bonds with a professional British Virgin Islands-registered fund Lim Asia Special Situation Master Fund Ltd. The [...]]]></description>
			<content:encoded><![CDATA[<p>On January 18, 2008, <strong>property firm Fil-Estate Land Inc. will issue $12.5 million worth of 5-year convertible bonds that represent the balance of its $25-million bond facility.</strong></p>
<p>Fil-Estate informed the stock exchange that it signed an agreement on the bonds with a <strong>professional British Virgin Islands-registered fund Lim Asia Special Situation Master Fund Ltd.</strong></p>
<p>The bonds issued by Fil-Estate can be converted into company shares of stock at a rate of P1.50 per share within 5 years. They carry a coupon rate of 4%, with an intended yield-to-maturity of 14% in case the notes are not converted by holders within 5 years.</p>
<p>According to Fil-Estate, proceeds from the bond issue will be used for funding the development of its projects. The projects to be funded include phases 5 and 6 of Manila Southwoods in Metro Manila; Boracay Villas, Forest Hills in Antipolo City; Sto. Domingo Residential Tower and Thomas Residences in Quezon City; Sta. Barbara Heights in Iloilo province; as well as Newport Hills and Nasugbu Harbortown in Batangas province.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based Hecta Media announces AIM float on November 14</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 09:11:52 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/</guid>
		<description><![CDATA[British Virgin Islands-registered Hecta Media reported on October 30 about its plans to float on AIM. It is expected that dealings in the company&#8217;s shares will start on November 14, 2007. The company whose purpose is to make broadly distributed investments in vertically targeted, branded domains and niche content web sites, will now focus its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>British Virgin Islands-registered Hecta Media</strong> reported on October 30 about its plans to <strong>float on <a href="http://www.londonstockexchange.com/en-gb/products/companyservices/ourmarkets/aim_new" title="London Stock Exchange AIM">AIM</a></strong>. It is expected that <strong>dealings in the company&#8217;s shares will start on November 14, 2007</strong>. The company whose purpose is to make broadly distributed investments in vertically targeted, branded domains and niche content web sites, will now focus its efforts on active investment in websites and domains established in the U.K., continental Europe, and the United States.</p>
<p>The BVI company will have a share capital of 165,391,456 Ordinary Shares, with no nominal value yet assigned. It is anticipated that GBP4,673,158 mln will be raised on or immediately before the company will be admitted to the market, and that the company&#8217;s market capitalisation will be GBP6,6 mln.</p>
<p>Hecta Media&#8217;s general business model is targeted text link internet advertising, when contextually relevant text ads are placed on websites and turned into money using automated programs from Google, Yahoo and Microsoft. The company&#8217;s nominated adviser and broker is Beaumont Cornish.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC Energy raises $65 million to finance the Mmamabula Energy Project</title>
		<link>http://bvi-company-news.offshore-journals.com/cic-energy-raises-65-million-to-finance-the-mmamabula-energy-project/167/</link>
		<comments>http://bvi-company-news.offshore-journals.com/cic-energy-raises-65-million-to-finance-the-mmamabula-energy-project/167/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:07:55 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI company investments]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/cic-energy-raises-65-million-to-finance-the-mmamabula-energy-project/167/</guid>
		<description><![CDATA[The BVI-based CIC Energy Corporation has reported in the beginning of August about its plans to build a coal-fired power plant and adjacent mine in Botswana â€“ the Mmamabula Energy project. It is estimated at $6.3 billion, and is planned to be the largest private sector infrastructure project in southern Africa. The company has informed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/01/cic-energy-corporation.html" title="BVI incorporated CIC Energy Corporation">The BVI-based CIC Energy Corporation</a> has reported in the beginning of August about its plans to build a coal-fired power plant and adjacent mine in Botswana â€“ <a href="http://bvi-company-news.offshore-journals.com/cic-announces-an-updated-resource-estimate-for-mmamabula-energy-project/124/" title="Mmamabula Energy project of BVI company">the Mmamabula Energy project</a>. It is estimated at <strong>$6.3 billion, and is planned to be the largest private sector infrastructure project in southern Africa.</strong></p>
<p>The company has informed that it has an agreement <strong>to raise $65 million in new equity through private placements</strong>, which will be used to help financing the Mmamabula Energy Project, located in Botswana.</p>
<p>CIC CEO Greg Kinross has commented that the company is going to sign long-term power purchase agreements with South Africa&#8217;s largest electrical utility Eskom Holdings Ltd., and with Botswana Power Corp. He also said that he expects a positive result from the environmental impact review which is completed now.</p>
<p><a href="http://finance.yahoo.com/q?s=ELC.TO" title="CIC Energy Company">CIC Energy</a> is a 50% joint venture partner in the first phase of the Mmamabula Energy project withÂ  International Power PLC, British company operating power plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/cic-energy-raises-65-million-to-finance-the-mmamabula-energy-project/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Itacare Capital intends to float on AIM</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-itacare-capital-intends-to-float-on-aim/136/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-itacare-capital-intends-to-float-on-aim/136/#comments</comments>
		<pubDate>Tue, 29 May 2007 23:52:37 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-registered-itacare-capital-intends-to-float-on-aim/136/</guid>
		<description><![CDATA[The company named Itacare Capital Investments Ltd. and incorporated in the British Virgin Islands reported today (Tuesday, 29 May) about its plans to float on London Stock Exchange AIM (Alternative Investment Market). The company announced its intention to issue common share of $0.01 each at $1.00 per share to raise up to $160 million. BVI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The company named Itacare Capital Investments Ltd. and incorporated in the British Virgin Islands reported today (Tuesday, 29 May) about its plans to float on <a href="http://www.londonstockexchange.com/en-gb/" title="London Stock Exchange">London Stock Exchange</a> AIM (Alternative Investment Market).</strong> The company announced its intention to issue common share of $0.01 each at $1.00 per share to raise up to $160 million. <strong>BVI Company&#8217;s shares dealing are expected to begin tomorrow (May 30). </strong>The announcement was made by the BVI company prior to admission.</p>
<p>The company&#8217;s nominated adviser and broker is <a href="http://www.numiscorp.com/x/184n.html" title="Institutional stockbroker Numis Securities">Numis Securities.</a> Investment strategy of Itacare is to provide strong capital growth through investing in high quality residential resort developments in Brazil and abroad. Itacare intends to invest actively in projects at an early development stage.</p>
<p>Company&#8217;s investment manager has completed preliminary due diligence and agreed outline terms relating to 11 investments on behalf of the company with capital committed within the next 3-9 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-itacare-capital-intends-to-float-on-aim/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT DoCoMo Inc. invests $10 million in the BVI company operated Gobi Fund II</title>
		<link>http://bvi-company-news.offshore-journals.com/ntt-docomo-inc-invests-10-million-in-the-bvi-company-operated-gobi-fund-ii/134/</link>
		<comments>http://bvi-company-news.offshore-journals.com/ntt-docomo-inc-invests-10-million-in-the-bvi-company-operated-gobi-fund-ii/134/#comments</comments>
		<pubDate>Sat, 26 May 2007 17:27:15 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/ntt-docomo-inc-invests-10-million-in-the-bvi-company-operated-gobi-fund-ii/134/</guid>
		<description><![CDATA[NTT DoCoMo Inc. announced that it has signed an agreement with Gobi Fund II L.P., under which it will invest $10 million in the fund. Gobi Fund II L.P. is a venture capital fund operated by the BVI company Gobi Partners Inc. &#8211; a company incorporated in 2002 and having offices in the British Virgin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=NTDMF.PK">NTT DoCoMo Inc.</a> announced that it has signed an agreement with Gobi Fund II L.P., under which it will invest $10 million in the fund.</p>
<p>Gobi Fund II L.P. is a venture capital fund operated by the <a href="http://bvi-companies.blogspot.com/2007/05/gobi-partners-inc.html">BVI company Gobi Partners Inc.</a> &#8211; a company incorporated in 2002 and having offices in the British Virgin Islands, Beijing, Hong Kong and Shanghai. The BVI company and the Fund are operated by Thomas G. Tsao, Wai Kit Lau and Lawrence Tse.</p>
<p>The Gobi Fund will target venture companies in China working on the convergence of telecommunications, media and technology, within the IT and digital media sectors. The Fund will start investment activities already this month, and will operate for ten years. It is targeting a final close of $120 million.</p>
<p>DoCoMo said that its decision to enter into agreement with the Gobi Fund II was partially prompted by the successful performance of its investment in the Gobi Fund I in December 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/ntt-docomo-inc-invests-10-million-in-the-bvi-company-operated-gobi-fund-ii/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qiao Xing Universal Telephone&#8217;s subsidiary domiciled in the BVI files for Initial Public Offering and Listing on NYSE</title>
		<link>http://bvi-company-news.offshore-journals.com/qiao-xing-universal-telephones-subsidiary-domiciled-in-the-bvi-files-for-initial-public-offering-and-listing-on-nyse/123/</link>
		<comments>http://bvi-company-news.offshore-journals.com/qiao-xing-universal-telephones-subsidiary-domiciled-in-the-bvi-files-for-initial-public-offering-and-listing-on-nyse/123/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 23:52:22 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/qiao-xing-universal-telephones-subsidiary-domiciled-in-the-bvi-files-for-initial-public-offering-and-listing-on-nyse/123/</guid>
		<description><![CDATA[Qiao Xing Universal Telephone Inc., one of major manufacturers and developers of telecommunications products in China, announced on April 19 that its major subsidiary, Qiao Xing Mobile Communication Co., Ltd. has publicly filed with the U.S. Securities and Exchange Commission a registration statement on Form F-1, for a proposed initial public offering of ordinary shares [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=xing&#038;d=t">Qiao Xing Universal Telephone Inc.</a>, one of major manufacturers and developers of telecommunications products in China, announced on April 19 that its major subsidiary, Qiao Xing Mobile Communication Co., Ltd. has publicly filed with the U.S. Securities and Exchange Commission a registration statement on Form F-1, for a proposed initial public offering of ordinary shares on the New York Stock Exchange (â€œNYSEâ€). <strong>Qiao Xing Mobile Communication Co., Ltd.</strong>, whose <a href="http://bvi-company-news.offshore-journals.com/qiao-xing-universal-telephone-inc-to-acquire-the-remaining-20-equity-interest-of-qiao-xing-mobile-communication-bvi/56/">remaining 20% equity interest was acquired by Qiao Xing Universal Telephone Inc. in November 2006</a>, <strong>is a company incorporated in the British Virgin Islands and owning a 93.4% equity interest in CEC Telecom, Co., Ltd.</strong></p>
<p>The ordinary shares may not be sold and any offers to buy may not be accepted, because the registration statement on Form F-1 has not yet become effective. The proposed offering will consist of a primary offering by the Company and a secondary offering by the selling shareholders. The proposed price range per ordinary share will range from USD11.00 to USD 13.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/qiao-xing-universal-telephones-subsidiary-domiciled-in-the-bvi-files-for-initial-public-offering-and-listing-on-nyse/123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini II Oil and Gas Fund has raised $140 million from the BVI-based Gemini I</title>
		<link>http://bvi-company-news.offshore-journals.com/gemini-ii-oil-and-gas-fund-has-raised-140-million-from-the-bvi-based-gemini-i/89/</link>
		<comments>http://bvi-company-news.offshore-journals.com/gemini-ii-oil-and-gas-fund-has-raised-140-million-from-the-bvi-based-gemini-i/89/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 13:40:58 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI company investments]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/gemini-ii-oil-and-gas-fund-has-raised-140-million-from-the-bvi-based-gemini-i/89/</guid>
		<description><![CDATA[Gemini Oil &#038; Gas G.P. Limited (Gemini I) has announced the final close of Gemini Oil &#038; Gas Fund II, L.P., which took place on October 31, 2006, raising a total of US$140.275 million. Alastair Woodrow, a founding partner of Gemini Oil &#038; Gas Advisors LLP, which include fund of funds, endowment funds, family offices [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gemini Oil &#038; Gas G.P. Limited (Gemini I)" href="http://www.geminioilandgas.com/">Gemini Oil &#038; Gas G.P. Limited (Gemini I)</a> has announced the final close of Gemini Oil &#038; Gas Fund II, L.P., which took place on October 31, 2006, raising a total of US$140.275 million.<br />
Alastair Woodrow, a founding partner of Gemini Oil &#038; Gas Advisors LLP, which include fund of funds, endowment funds, family offices and corporate investors from the US, the UK and Europe, has commented, â€œWe are very pleased to have attracted such a broad group of high quality investors &#8211; which for some represented their first investment in oil and gas real assets. The significant amount of money raised endorses both the ongoing investment strategy and the team developed for Gemini I.â€</p>
<p>Simon Oddie, Co-Founder of Gemini Oil &#038; Gas Advisors LLP, has added, &#8220;We are seeing a very strong deal flow on the back of increased exploration and appraisal activity particularly in the North Sea, and Gemini II is ideally suited to capitalise on these and other investment opportunities.â€</p>
<p><strong>Gemini I is a closed-ended international oil and gas royalty fund, which was registered in the British Virgin Islands in June 2000</strong>, and had its first closing in November 2000. Gemini II is an international oil and gas royalty fund which was established in Jersey, Channel Islands, in June 2005, and had its first closing in July 2005. Gemini II has raised investor commitments of the total amount US$ 140 million, which is a significant increase in size from the BVI-based Gemini I, that raised US$30 million of capital. All of that amount was committed to projects, as Gemini I developed a strategy of acquiring oil and gas fields through provision of investment funds to companies. The BVI-registered fund has completed ten investments in eight countries, and is receiving revenues from nine investments.</p>
<p>It is expected that Gemini II will invest more in the projects in Western Europe, Central and Eastern Europe, North and West Africa. The timing of Fund operations will be eight years, with a four year investment period. The Fund has already made two investments since the close.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/gemini-ii-oil-and-gas-fund-has-raised-140-million-from-the-bvi-based-gemini-i/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastCoast Energy announces oversubscription of rights issue</title>
		<link>http://bvi-company-news.offshore-journals.com/eastcoast-energy-announces-oversubscription-of-rights-issue/88/</link>
		<comments>http://bvi-company-news.offshore-journals.com/eastcoast-energy-announces-oversubscription-of-rights-issue/88/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 04:08:30 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/eastcoast-energy-announces-oversubscription-of-rights-issue/88/</guid>
		<description><![CDATA[EastCoast Energy Corporation has made an announcement that its rights issue was oversubscribed, and gross proceeds of Cdn$21.5 million have been raised for the Company. The Company domiciled in the British Virgin Islands has reported its intention to raise Cdn$21.5 million through a rights issue in November, and the rights issue was closed on November [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2007/03/eastcoast-energy-corporation.html" title="EastCoast Energy Corporation">EastCoast Energy Corporation</a> has made an announcement that its rights issue was oversubscribed, and gross proceeds of Cdn$21.5 million have been raised for the Company. The Company domiciled in the British Virgin Islands has reported its intention to <a href="http://bvi-company-news.offshore-journals.com/eastcoast-energy-to-announce-its-third-quarter-financials-and-reports-the-intention-to-raise-cdn215-million-from-a-rights-offering/75/" title="raise  Cdn$21.5 million through a rights issue">raise  Cdn$21.5 million through a rights issue</a> in November, and the rights issue was closed on November 29, 2006.</p>
<p>Under the terms of the rights issue, each holder of Class B share was entitled to receive one right for one Class B share, at a price of Cdn$ 6.43.  Each holder of a Class A share was entitled to receive one right for each Class A Share held and seven rights entitled the holder to subscribe for one Class B Share at a price of Cdn$ 6.43.</p>
<p>Each holder of rights who exercised all of their rights was entitled to subscribe for additional Class B Shares that had not been subscribed and paid for at 12:00 noon on 29 December 2006 (&#8220;Additional Subscription Privilege&#8221;). The subscription price of Cdn$ 6.43 was a 15% discount to the closing price of the Class B Shares on 7 September 2006.</p>
<p>The Company will issue 3,345,540 Class B Shares, including 27,070 under the Additional Subscription Privilege. This will increase the number of Class B Shares in issue to 25,053,128. The number of outstanding Class A Shares remains the same at 1,751,195.</p>
<p>EastCoast Energy will use these funds mainly for developing its gas assets in Tanzania, and to pursue new options for growth. In the first half of 2007, the Company will drill a development well, for the future gas sales to the power sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/eastcoast-energy-announces-oversubscription-of-rights-issue/88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

