<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; BVI Investment Funds</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/bvi-investment-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI-based GAM Trading II announces new leveraged fund version</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-based-gam-trading-ii-announces-new-leveraged-fund-version/337/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-based-gam-trading-ii-announces-new-leveraged-fund-version/337/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:43:00 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=337</guid>
		<description><![CDATA[The fund GAM Trading II – GBP 1.25XL, domiciled in the British Virgin Islands, enabled investors to benefit from 1.25x leveraged exposure to the performance of GAM Trading II, a portfolio of hedge funds. The underlying funds can trade currencies, fixed income instruments, equities and commodities, and will be able to take long or short [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The fund GAM Trading II – GBP 1.25XL, domiciled in the British Virgin Islands</strong>, enabled investors to benefit from 1.25x leveraged exposure to the performance of GAM Trading II, a portfolio of hedge funds. The underlying funds can trade currencies, fixed income instruments, equities and commodities, and will be able to take long or short positions and use futures and options. Usually the fund is holding 30 to 50 funds, and now it targets absolute returns of 8%-13% per year over three to five-year periods.</p>
<p><strong>The<a title="BVI offshore mutual fund" href="http://www.offshorebvi.com/offshore.mutual.funds"> BVI-registered fund</a> invests mainly in systematic trading and global macro funds</strong>, but may also include a small allocation to other non-directional strategies. GAM Trading II, managed by the group&#8217;s multi-manager team, last year has generated an 8.6% return. Since its inception in 1997, the vehicle has delivered positive returns every year.</p>
<p>GAM head of UK mutual funds Martin Harrison has said in his comments that “the new leveraged fund is designed for investors with a strong positive view of GAM Trading II, who want to enhance their exposure for the same amount of capital. Minimum investment amount is £15,000, with initial charge of 5% and annual management charge of 1.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-based-gam-trading-ii-announces-new-leveraged-fund-version/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London firm offers BVI-domiciled Modern Art Fund for Investments</title>
		<link>http://bvi-company-news.offshore-journals.com/london-firm-offers-bvi-domiciled-modern-art-fund-for-investments/315/</link>
		<comments>http://bvi-company-news.offshore-journals.com/london-firm-offers-bvi-domiciled-modern-art-fund-for-investments/315/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 11:02:00 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=315</guid>
		<description><![CDATA[The UK-based company Castlestone Management, which established the Collection of Modern Art fund, &#8211; a mutual fund registered in the British Virgin Islands,- has begun its marketing to foreign investors. The BVI fund was set for launch as eight-year art investment vehicle at the end of  May. Now it is positioned as the only [...]]]></description>
			<content:encoded><![CDATA[<p>The UK-based company Castlestone Management, which established <strong>the Collection of Modern Art fund, &#8211; a <a title="BVI registered mutual fund" href="http://www.offshorebvi.com/offshore.mutual.funds/">mutual fund registered in the British Virgin Islands</a></strong>,- has begun its marketing to foreign investors. The BVI fund was set for launch as <strong>eight-year art investment vehicle</strong> at the end of  May. Now it is positioned as the only one currently available to <strong>individual investors at the low minimum investment requirement of $10,000, or £10,000</strong>, to attract investors from the U.K., Europe, Asia, Middle East and South America.</p>
<p>Castlestone said it has <strong>already secured $25 million for the BVI fund</strong>, plus another $25 million in commitments. The firm is going to create a diversified collection of museum-quality modern art including impressionist works, sculpture, post-war art, urban art and photography. Also, the firm is designed to run for eight years in order to get long-term returns, not a quick trading scheme.</p>
<p>Castlestone said, “The fund’s manager has been advising on modern art investment since 2000. We will be supported by representatives from top auction houses, dealers and artists themselves.” According to the firm&#8217;s information, current prospects for art prices look very good, as increasing urbanization around the world has led to a global boom in museum construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/london-firm-offers-bvi-domiciled-modern-art-fund-for-investments/315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered hybrid hedge fund launched by NY fund manager</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-hybrid-hedge-fund-launched-by-ny-fund-manager/280/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-hybrid-hedge-fund-launched-by-ny-fund-manager/280/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 17:17:02 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=280</guid>
		<description><![CDATA[New York fund manager Castlestone Management is going to launch a new fund, Defensive Equity, which is planned to invest in a mix of managed futures and equity indices. The fund is planned to be launched at the end of January, in the status of an open-end offshore mutual fund, registered in the British Virgin [...]]]></description>
			<content:encoded><![CDATA[<p>New York fund manager <a href="http://www.castlestonemanagement.com/">Castlestone Management</a> is going to launch a <strong>new fund, Defensive Equity</strong>, which is <strong>planned to invest in a mix of managed futures and equity indices</strong>. The fund is planned to be launched at <strong>the end of January</strong>, in the status of an <strong>open-end <a title="Offshore Mutual Fund" href="http://www.offshorebvi.com/offshore.mutual.funds/">offshore mutual fund</a>, registered in the British Virgin Islands.</strong></p>
<p>Castlestone anticipates the <strong>40% distribution in global equity indexes</strong>, and <strong>60% in managed futures hedge funds</strong>. The firm noticed that in the last two years, investing in  managed futures was one of the few strategies which continued to return healthy profits to investors.</p>
<p><strong>Castlestone currently manages US$700 mln of total assets</strong> gold bullion, precious metals, commodity, stock indexes, currencies and hedge funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-hybrid-hedge-fund-launched-by-ny-fund-manager/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Group&#8217;s Master Fund ranked third by Bloomberg</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:00:00 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=258</guid>
		<description><![CDATA[Venulum Group, multinational private wealth management firm, registered and headquartered in the British Virgin Islands, has reported that its Master Fund is ranked third by Bloomberg among all mortgage backed arbitrage funds in all jurisdictions. Master Fund consists of BVI Group&#8217;s subsidiaries Venulum Property Investment Limited, Venulum LLC and Venulum Property Limited.
Venulum Property Investment produced [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BVI company Venulum Group" href="http://bvi-companies.blogspot.com/2008/10/venulum-group.html">Venulum Group, multinational private wealth management firm, registered and headquartered in the British Virgin Islands</a>, has reported that its Master Fund is ranked third by <a title="Bloomberg" href="http://www.bloomberg.com/">Bloomberg</a> among all mortgage backed arbitrage funds in all jurisdictions. Master Fund consists of BVI Group&#8217;s subsidiaries Venulum Property Investment Limited, Venulum LLC and Venulum Property Limited.</p>
<p><a title="Venulum Property Investments" href="http://www.venulum.com/investing_in_property/venulum_property_investments_ltd/">Venulum Property Investment</a> produced the excellent returns and helped lift the overall performance of the funds. Giles Cadman, Chairman of the Venulum Group, explained that they “have an established team who utilise their skill and experience to create value.” By his words, the group is often criticised for not taking enough risk in the property market, but the last few months have shown that “markets can change and wipe out value very quickly.”</p>
<p>CFO of Venulum Group, Richard Lowden, said that as Venulum is a private company owned by a family trust, and investing on behalf of private individuals, the opportunities to compare its returns with competing funds are limited.</p>
<p>The funds of the BVI Group are privately held, so its listings are not in the public domain, but brokers and independent financial advisors who subscribe to Bloomberg have access to them. The process of registering company&#8217;s funds with Bloomberg involves due diligence that is carried out by Bloomberg on Venulum and the Private Placement Memorandums of the funds. Then, it is the responsibility of Group&#8217;s BVI administrator <a title="Folio Administrators Limited" href="http://www.foliobvi.com/">Folio Administrators Limited</a> to update the monthly share prices.</p>
<p>Group&#8217;s SFO Richard Lowden is sure that the funds will hold up in the dowturn, because the company has taken the risk by focusing on the public sector housing market, and investing cautiously over the past two years, in expectation of the current downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Eximbank boosts its capital base by selling its stakes to BVI, South Korea and Vietnam Funds</title>
		<link>http://bvi-company-news.offshore-journals.com/vietnam-eximbank-boosts-its-capital-base-by-selling-its-stakes-to-bvi-south-korea-and-vietnam-funds/227/</link>
		<comments>http://bvi-company-news.offshore-journals.com/vietnam-eximbank-boosts-its-capital-base-by-selling-its-stakes-to-bvi-south-korea-and-vietnam-funds/227/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:44:07 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/vietnam-eximbank-boosts-its-capital-base-by-selling-its-stakes-to-bvi-south-korea-and-vietnam-funds/227/</guid>
		<description><![CDATA[Last week Vietnam&#8217;s Export Import Commercial Bank (Eximbank) said that it has raised its capital base by 1/3 after ending its share sales to foreign investors. Its registered capital rose 33.3% in the end of May, as it ended selling shares to Sumitomo Mitsui, Japan&#8217;s third largest bank.
Eximbank sold 5% of stake to British Virgin [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Vietnam&#8217;s Export Import Commercial Bank (Eximbank) said that it has raised its capital base by 1/3 after ending its share sales to foreign investors. Its registered capital rose 33.3% in the end of May, as it ended selling shares to Sumitomo Mitsui, Japan&#8217;s third largest bank.</p>
<p><strong>Eximbank sold 5% of stake to British Virgin Islands-registered VOF Investment Ltd</strong>, 4.5% to MAE under South Korea&#8217;s top mutual fund Mirae Asset group, and 0.5% to Mirrae Asset Maps Opportunity Vietnam Equity Balanced Fund1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/vietnam-eximbank-boosts-its-capital-base-by-selling-its-stakes-to-bvi-south-korea-and-vietnam-funds/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fil-Estate to issue $12.5 Million bonds through BVI-registered professional fund</title>
		<link>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/</link>
		<comments>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 03:55:05 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>
		<category><![CDATA[Fund raising]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/</guid>
		<description><![CDATA[On January 18, 2008, property firm Fil-Estate Land Inc. will issue $12.5 million worth of 5-year convertible bonds that represent the balance of its $25-million bond facility.
Fil-Estate informed the stock exchange that it signed an agreement on the bonds with a professional British Virgin Islands-registered fund Lim Asia Special Situation Master Fund Ltd.
The bonds issued [...]]]></description>
			<content:encoded><![CDATA[<p>On January 18, 2008, <strong>property firm Fil-Estate Land Inc. will issue $12.5 million worth of 5-year convertible bonds that represent the balance of its $25-million bond facility.</strong></p>
<p>Fil-Estate informed the stock exchange that it signed an agreement on the bonds with a <strong>professional British Virgin Islands-registered fund Lim Asia Special Situation Master Fund Ltd.</strong></p>
<p>The bonds issued by Fil-Estate can be converted into company shares of stock at a rate of P1.50 per share within 5 years. They carry a coupon rate of 4%, with an intended yield-to-maturity of 14% in case the notes are not converted by holders within 5 years.</p>
<p>According to Fil-Estate, proceeds from the bond issue will be used for funding the development of its projects. The projects to be funded include phases 5 and 6 of Manila Southwoods in Metro Manila; Boracay Villas, Forest Hills in Antipolo City; Sto. Domingo Residential Tower and Thomas Residences in Quezon City; Sta. Barbara Heights in Iloilo province; as well as Newport Hills and Nasugbu Harbortown in Batangas province.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/fil-estate-to-issue-125-million-bonds-through-bvi-registered-professional-fund/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympia Capital International operating funds in BVI and other jurisdictions acquired by CACEIS</title>
		<link>http://bvi-company-news.offshore-journals.com/olympia-capital-international-operating-funds-in-bvi-and-other-jurisdictions-acquired-by-caceis/197/</link>
		<comments>http://bvi-company-news.offshore-journals.com/olympia-capital-international-operating-funds-in-bvi-and-other-jurisdictions-acquired-by-caceis/197/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 19:04:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/olympia-capital-international-operating-funds-in-bvi-and-other-jurisdictions-acquired-by-caceis/197/</guid>
		<description><![CDATA[Olympia Capital International, the alternative investment fund administration specialist, has been acquired by CACEIS Group, a leading player in institutional securities services. Olympia Capital provides high quality services to clients in the alternative investment fund industry, administering some $70 billion in assets for funds domiciled in the Cayman Islands, the British Virgin Islands, Bermuda, Ireland [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olympiacapital.com/" title="Olympia Capital International AI fund">Olympia Capital International</a>, the alternative investment fund administration specialist, has been acquired by <a href="http://www.caceis.com/" title="Caceis Group">CACEIS Group</a>, a leading player in institutional securities services. Olympia Capital provides high quality services to clients in the alternative investment fund industry, <strong>administering some $70 billion in assets for funds domiciled in the Cayman Islands, the British Virgin Islands, Bermuda, Ireland and the U.S.</strong> CACEIS provides securities services to its clients worldwide, from fund administration and custody to securities lending and foreign exchange.</p>
<p>Commenting on the acquistion, Mr. Lewnowski, the founder and former owner of Olympia Capital International, stated that â€œThe combination of Olympia Capitalâ€™s and CACEISâ€™s experience in alternatives, financial strength and quality is in the best interest of our clients. CACEISâ€™s significant experience in providing customised services to the alternative investment community and its financial stability reflected by an impressive AA- rating from Standard and Poorâ€™s will enable us to deliver new and innovative services to our clients on a global basisâ€.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/olympia-capital-international-operating-funds-in-bvi-and-other-jurisdictions-acquired-by-caceis/197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Resolute Capital Growth Fund to be listed on Irish Stock Exchange</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-resolute-capital-growth-fund-to-be-listed-on-irish-stock-exchange/183/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-resolute-capital-growth-fund-to-be-listed-on-irish-stock-exchange/183/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 16:03:11 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-registered-resolute-capital-growth-fund-to-be-listed-on-irish-stock-exchange/183/</guid>
		<description><![CDATA[Resolute Capital Growth Fund made an announcement that its shares have been listed on the Irish Stock Exchange. The listing was sponsored by NCB Stockbrokers Ltd., one of Ireland&#8217;s largest independent securities firms.
Being listed on the Irish Stock Exchange is an important step in the BVI fund&#8217;s objective of providing the highest possible level of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ise.ie/app/showFund.asp?fundID=16354" title="Resolute Capital Growth Fund">Resolute Capital Growth Fund</a></strong> made an announcement that its shares have been <strong>listed on the Irish Stock Exchange</strong>. The listing was sponsored by NCB Stockbrokers Ltd., one of Ireland&#8217;s largest independent securities firms.</p>
<p>Being listed on the Irish Stock Exchange is an important step in the BVI fund&#8217;s objective of providing the highest possible level of transparency to investors. Carlo Scevola, president of Resolute Capital, has said, &#8220;This listing is further evidence of our commitment to provide our investors with the maximum visibility into our fund operations. We strongly believe greater transparency leads to better informed investors and, ultimately, more predictable, less volatile markets.&#8221;</p>
<p><strong><a href="http://bvi-companies.blogspot.com/2007/10/resolute-capital-growth-fund.html" title="BVI registered Resolute Capital Growth Fund">Resolute Capital Growth Fund is a professional investment fund registered in the British Virgin Islands</a>, licensed with the BVI Financial Services Commission.</strong> Since 2003, it specializes on low-volatility, market-neutral and performance-driven trading strategies, and invests primarily in currencies. Annual returns of the fund are about 30%, and declared maximum risk made 2%. The fund has developed proprietary methodologies to provide investors with high returns through any type of market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-resolute-capital-growth-fund-to-be-listed-on-irish-stock-exchange/183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Fund RenFin II Ltd. Listed on Bermuda Stock Exchange</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 08:11:40 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/</guid>
		<description><![CDATA[The Listing Committee of the Bermuda Stock Exchange (BSX) has made the announcement that it has approved the listing of the Common Shares of RenFin II Ltd., a company incorporated in the British Virgin Islands. The BVI-based RenFin II is registered as a closed end investment fund.
The Company listing was effective from 24 July 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>The Listing Committee of the <strong>Bermuda Stock Exchange (BSX) has made the announcement that it has approved the listing of the Common Shares of <a href="http://finance.yahoo.com/q?s=RFN2.IL" title="RenFin II Limited">RenFin II Ltd.</a>, a company incorporated in the British Virgin Islands.</strong> The BVI-based RenFin II is registered as a <strong>closed end investment fund</strong>.</p>
<p>The Company listing was effective from 24 July 2007, for the authorised share capital consisting of 4,999,900 shares of this BVI company. The shares are to be distributed to Qualified Investors by the appointed placement agent, <a href="http://bvi-companies.blogspot.com/2007/09/renaissance-capital-investment.html" title="BVI Company Renaissance Capital Investment Management">Renaissance Capital Investment Management Limited, another company incorporated in the British Virgin Islands</a>. The Common Shares listing of RenFin II was sponsored by Reid Management Limited.</p>
<p>The investment objective of the BVI company listed is to achieve medium term capital growth through Investments in Financial Institutions in the Russian Region, Central and Eastern Europe. These plans were defined by the Investment Manager as undertaking an initial offering, or undertaking mergers and acquisitions in the next 3-4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based Fund bought 25% stake in Indonesian company PT Trimegah</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-based-funds-bought-25-stake-in-indonesian-company-pt-trimegah/157/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-based-funds-bought-25-stake-in-indonesian-company-pt-trimegah/157/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:32:49 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-based-funds-bought-25-stake-in-indonesian-company-pt-trimegah/157/</guid>
		<description><![CDATA[BVI-registered Spinnaker Funds announced that it has purchased 914.7 million shares of Indonesia&#8217;s PT Trimegah, at the price of 215 rupiah a share (1 usd = 9,025 rupiah). This deal makes the BVI Fund Group the owner of 25% stake in the company.
Spinnaker Funds said in its statement that the stock was acquired on July [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BVI-registered <a href="http://www.bvifsc.vg/RegulatedEntities/MutualFundsDirectory/Managers/tabid/174/Default.aspx#S" title="Spinnaker Funds BVI">Spinnaker Funds</a> announced that it has purchased 914.7 million shares of Indonesia&#8217;s <a href="http://finance.yahoo.com/q?s=PTIUF.PK" title="PT Trimegah">PT Trimegah</a></strong>, at the price of 215 rupiah a share (1 usd = 9,025 rupiah). <strong>This deal makes the BVI Fund Group the owner of 25% stake in the company.</strong></p>
<p>Spinnaker Funds said in its statement that the stock was acquired on July 9. The shares were bought from United Investment Inc, PT Philadel Terra Lestara, and businessman Pieter Tanuri. The Fund Group representatives said also that the purchase will launch a mandatory tender offer, as required by the capital markets regulator, to acquire more shares from the public. Currently, 49.57% of company&#8217;s stock is held by the public.</p>
<p>The tender offer price was set at the same level of 215 rupiah, but the BVI Funds did not specify in its statement how many additional shares of Indonesian company it plans to purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-based-funds-bought-25-stake-in-indonesian-company-pt-trimegah/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
