<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; BVI Holding Companies</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/bvi-holding-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI-registered holding announced pricing of public offering of ADS</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-holding-announced-pricing-of-public-offering-of-ads/535/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-holding-announced-pricing-of-public-offering-of-ads/535/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:55:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>
		<category><![CDATA[NASDAQ listed BVI Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=535</guid>
		<description><![CDATA[British Virgin Islands-registered and China-based Kingtone Wirelessinfo Solution Holding Ltd. (http://finance.yahoo.com/q?s=KONE), a company developing wireless software and solutions for businesses and government agencies to more efficiently manage their operations, announced the pricing of its public offering of 4,000,000 American Depositary Shares (ADS), representing 4,000,000 ordinary shares of the company. The ADS are offered to the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">British Virgin Islands-registered and China-based Kingtone Wirelessinfo Solution Holding Ltd. (http://finance.yahoo.com/q?s=KONE), a company developing wireless software and solutions for businesses and government agencies to more efficiently manage their operations, announced the pricing of its public offering of 4,000,000 American Depositary Shares (ADS), representing 4,000,000 ordinary shares of the company. The ADS are offered to the public at $4.00 per share.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The subscribers have a 30-day option to purchase up to an additional 600,000 shares from the company solely to cover over-allotments.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The closing of the public offering is expected to be on May 19, 2010. The BVI company expects to use net proceeds from the offering for product development, to expand research and development,  for customer relations management systems as well as for working capital purposes.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Roth Capital Partners, LLC (http://www.roth.com/) is the sole book-running manager and Maxim Group LLC (http://www.maximgrp.com/) is the co-manager for the public offering of the company.</div>
<p>British Virgin Islands-registered and China-based <a href="http://finance.yahoo.com/q?s=KONE" target="_self">Kingtone Wirelessinfo Solution Holding Ltd.</a>, a company developing wireless software and solutions for businesses and government agencies to more efficiently manage their operations, announced the pricing of its public offering of 4,000,000 American Depositary Shares (ADS), representing 4,000,000 ordinary shares of the company. The ADS are offered to the public at $4.00 per share.</p>
<p>The subscribers have a 30-day option to purchase up to an additional 600,000 shares from the company solely to cover over-allotments.</p>
<p>The closing of the public offering is expected to be on May 19, 2010. The <a href="http://www.offshorebvi.com/bvi-offshore-companies.php" target="_self">BVI company</a> expects to use net proceeds from the offering for product development, to expand research and development,  for customer relations management systems as well as for working capital purposes.</p>
<p><a href="http://www.roth.com/" target="_self">Roth Capital Partners, LLC</a> is the sole book-running manager and <a href="http://www.maximgrp.com/" target="_self">Maxim Group LLC</a> is the co-manager for the public offering of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-holding-announced-pricing-of-public-offering-of-ads/535/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian company establishes subsidiary in BVI</title>
		<link>http://bvi-company-news.offshore-journals.com/asian-company-establishes-subsidiary-in-bvi/398/</link>
		<comments>http://bvi-company-news.offshore-journals.com/asian-company-establishes-subsidiary-in-bvi/398/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:03:08 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Formation]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=398</guid>
		<description><![CDATA[CapitaLand Limited, a company headquartered and listed in Singapore, has established an indirect wholly owned subsidiary in the British Virgin Islands.  On October 16 the company made an announcement on the incorporation of Wealthy Victory Investments Ltd. in BVI.  Principal activity of the BVI subsidiary is investment holding. 
 
The issued and paid-up share capital of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=C31.SI" target="_self">CapitaLand Limited</a>, a company headquartered and listed in Singapore, has established an indirect wholly owned subsidiary in the British Virgin Islands.  On October 16 the company made an announcement on the incorporation of Wealthy Victory Investments Ltd. in BVI.  Principal activity of the BVI subsidiary is investment holding. <br />
 <br />
The issued and paid-up share capital of the company is US$1, comprising one share.  The company informed that announced transaction is not expected to have any material impact on the profit of the CapitaLand Group for the financial year ending 31 December 2009. Also, the company informed that none of the directors or the controlling shareholder of CapitaLand has any interest, direct or indirect, in the transaction.</p>
<p><a href="http://www.capitaland.com/" target="_blank">CapitaLand</a> is one of Asia’s largest real estate companies, its businesses concentrated in the cities in Europe, Asia Pacific and the countries of Gulf Cooperation Council (GCC). The company is involved in developing real estate financial products and services in Singapore and the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/asian-company-establishes-subsidiary-in-bvi/398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland’s Doyle Group incorporates in the British Virgin Islands</title>
		<link>http://bvi-company-news.offshore-journals.com/ireland%e2%80%99s-doyle-group-incorporates-in-the-british-virgin-islands/388/</link>
		<comments>http://bvi-company-news.offshore-journals.com/ireland%e2%80%99s-doyle-group-incorporates-in-the-british-virgin-islands/388/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:12:30 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Formation]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI redomiciliation]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=388</guid>
		<description><![CDATA[Irish shipping company Doyle Group reported about its decision to move its corporate base to the British Virgin Islands.  After moving  to BVI, it will not be required to publish accounts.  For the purposes of redomiciliation, the company has created a new holding – Doyle Group Investments – registered in Tortola, British Virgin Islands.  It [...]]]></description>
			<content:encoded><![CDATA[<p>Irish shipping company Doyle Group reported about its decision to move its corporate base to the British Virgin Islands.  After moving  to BVI, it will not be required to publish accounts.  For the purposes of redomiciliation, the company has created a new holding – Doyle Group Investments – registered in Tortola, British Virgin Islands.  It has also given notice about the change of the status of its Irish firms to unlimited, waiving its obligation to file annual accounts in Ireland.</p>
<p><a href="http://www.scottcobh.ie/" target="_self">The Doyle Group</a> is a major shareholder in ferries operator Irish Continental, and was one half of the <a href="http://www.one51.ie/" target="_self">One51</a> consortium that pursued a lengthy bid for the shipping group, which ultimately failed after a standoff between the consortium, owners of Irish Continental and property tycoon Liam Carroll.</p>
<p>According to the Group’s last published accounts, it had losses of over E300,000 for the full year after borrowing  E100 million to buy shares in ICG, and to acquire three companies. The group’s turnover increased from E27.9 million to E30 million, but operating and net profit fell “due to increasing costs”. According to the group’s listed investments, its market value in 2007 made E48 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/ireland%e2%80%99s-doyle-group-incorporates-in-the-british-virgin-islands/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered HLS Systems International announces share repurchase plan</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-hls-systems-international-announces-share-repurchase-plan/348/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-hls-systems-international-announces-share-repurchase-plan/348/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:31:36 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company management]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=348</guid>
		<description><![CDATA[HLS Systems International, Ltd., a holding company headquartered in China and registered in BVI, announced the establishment of a share repurchase program for the company to purchase up to 3 mln shares of its common stock on the open market.
The expiration date of the stock repurchase is set as March 31, 2010. The program will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2009/03/hls-systems-international-limited.html" target="_self">HLS Systems International, Ltd.</a>, a holding company headquartered in China and registered in BVI, announced the establishment of a share repurchase program for the company to purchase up to 3 mln shares of its common stock on the open market.</p>
<p>The expiration date of the stock repurchase is set as March 31, 2010. The program will be financed by HLS&#8217; cash flow from operation, and the timing of such purchases will be determined by HLS&#8217; management. HLS&#8217; CEO Dr. Changli Wang commented on the share repurchase saying that it is a “strong demonstration of their commitment to leveraging the strong cash position in order to maximize long-term returns for the shareholders.”</p>
<p>Also, <a title="British Virgin Islands company" href="http://www.offshorebvi.com/bvi-offshore-companies.php">the BVI company</a> cancelled its incentive share plan, which was part of the merger agreement between Gifted Time Holdings and Chardan North Acquisition Corp., and which totaled 7 million remaining shares in aggregate for the years of 2009, 1010 and 2011, through the immediate issuance of 4 million shares to its Chinese subsidiaries&#8217; original selling shareholders. Under the terms of this agreement, in which HLS Systems International was created, the company was obligated to issue to the original selling shareholdersup to 11 million shares over 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-hls-systems-international-announces-share-repurchase-plan/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian IGDX launches gold trading platform on the basis of BVI company</title>
		<link>http://bvi-company-news.offshore-journals.com/malaysian-igdx-launches-gold-trading-platform-on-the-basis-of-bvi-company/297/</link>
		<comments>http://bvi-company-news.offshore-journals.com/malaysian-igdx-launches-gold-trading-platform-on-the-basis-of-bvi-company/297/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:05:30 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Contracts]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=297</guid>
		<description><![CDATA[Malaysia-based gold trading company IGDX, listed in Australia, and private company Ryefield Holdings start the trading platform Goldzone Investments, a company registered in the British Virgin Islands. IGDX-controlled EDS Software Solutions will own 70% of Goldzone, and Ryefield will hold the  remaining 30%. The BVI company will be managed by IGDX subsidiary, and Ryefield will [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia-based <a href="http://finance.yahoo.com/q?s=IGX.AX">gold trading company IGDX</a>, listed in Australia, and private company Ryefield Holdings start the<strong> trading platform Goldzone Investments, a company registered in the British Virgin Islands.</strong> IGDX-controlled EDS Software Solutions will own 70% of Goldzone, and Ryefield will hold the  remaining 30%. The BVI company will be managed by IGDX subsidiary, and Ryefield will assist in establishing counterparty agreements, especially in Indonesia.</p>
<p>By IGDX estimates, <strong>annual revenues of the BVI company will make $USD 9 million</strong>. The trading platform is designed to allow customers to go long and short in electronic and pit gold markets. It will be trialled in Indonesia. IGDX considers that the Goldzone platform’s popularity will grow due to the financial crisis, because more and more traders prefer to invest in gold, and gold price is rising.</p>
<p>However, there is a possibility that IGDX will go through insolvency procedure. Having announced the launch of Goldzone, it sent a letter to the <a href="http://www.asx.com.au/">ASX stock exchange</a> with the report about whether the company’s cash flows would allow it to trade for another two quarters of the year. The Malaysian company was listed in early 2007, and since that time and until launching a new financial market its only businesses have been a HK-based gold coin dealing, and a business in Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/malaysian-igdx-launches-gold-trading-platform-on-the-basis-of-bvi-company/297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$4.1 Million Licence to Start Drilling in the BVI Holding Company Controlled Santa Rosa Block</title>
		<link>http://bvi-company-news.offshore-journals.com/us41-million-licence-to-start-drilling-in-the-bvi-holding-company-controlled-santa-rosa-block/282/</link>
		<comments>http://bvi-company-news.offshore-journals.com/us41-million-licence-to-start-drilling-in-the-bvi-holding-company-controlled-santa-rosa-block/282/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 12:54:24 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=282</guid>
		<description><![CDATA[Australia-based international exploration and production company Otto Energy Limited informed that it had executed the agreements approving the farm-in into the Santa Rosa Block exploration licence in Argentina, and had approved the Exploration Work Program and Budget totalling US$4.1 mln with  the view to start drilling in the first half of 2009.
The Santa Rosa Block [...]]]></description>
			<content:encoded><![CDATA[<p>Australia-based international exploration and production company <a href="http://finance.yahoo.com/q/cq?d=v1&amp;s=otto%20ESA-WT%20LTD">Otto Energy Limited</a> informed that it had executed the agreements approving the farm-in into the Santa Rosa Block exploration licence in Argentina, and had approved the Exploration Work Program and Budget totalling US$4.1 mln with  the view to start drilling in the first half of 2009.</p>
<p>The Santa Rosa Block is a large onshore concession located in Mendoza Province of Argentina. In November 2005, Otto and <a href="http://finance.yahoo.com/q?s=OLE.TO">Oromin Explorations Limited</a> agreed to a Letter of Intent to farm-in to the Santa Rosa Block, whereby Otto Energy Limited would earn a 32.48% shareholding interest in an Oromin-owned <strong>British Virgin Islands company Cynthia Holdings Ltd that wholly owns an Argentinean company Exploraciones Oromin SA, which in its turn is the 100% holder of the rights to explore and produce from the Santa Rosa Block.</strong></p>
<p>The farm-in consideration is for Otto to fund the first US$1.4 mln of the approved Exploration Work Program and Budget, after which it contributes its pro rata equity share. The interest holders of the Santa Rosa exploration licence are Oromin 67.52%, who is the Operator, and Otto, with 32.48%. Otto is entitled to take an equivalent direct interest in the Santa Rosa Block, subject only to Argentinean government approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/us41-million-licence-to-start-drilling-in-the-bvi-holding-company-controlled-santa-rosa-block/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Group&#8217;s Master Fund ranked third by Bloomberg</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 19:00:00 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=258</guid>
		<description><![CDATA[Venulum Group, multinational private wealth management firm, registered and headquartered in the British Virgin Islands, has reported that its Master Fund is ranked third by Bloomberg among all mortgage backed arbitrage funds in all jurisdictions. Master Fund consists of BVI Group&#8217;s subsidiaries Venulum Property Investment Limited, Venulum LLC and Venulum Property Limited.
Venulum Property Investment produced [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BVI company Venulum Group" href="http://bvi-companies.blogspot.com/2008/10/venulum-group.html">Venulum Group, multinational private wealth management firm, registered and headquartered in the British Virgin Islands</a>, has reported that its Master Fund is ranked third by <a title="Bloomberg" href="http://www.bloomberg.com/">Bloomberg</a> among all mortgage backed arbitrage funds in all jurisdictions. Master Fund consists of BVI Group&#8217;s subsidiaries Venulum Property Investment Limited, Venulum LLC and Venulum Property Limited.</p>
<p><a title="Venulum Property Investments" href="http://www.venulum.com/investing_in_property/venulum_property_investments_ltd/">Venulum Property Investment</a> produced the excellent returns and helped lift the overall performance of the funds. Giles Cadman, Chairman of the Venulum Group, explained that they “have an established team who utilise their skill and experience to create value.” By his words, the group is often criticised for not taking enough risk in the property market, but the last few months have shown that “markets can change and wipe out value very quickly.”</p>
<p>CFO of Venulum Group, Richard Lowden, said that as Venulum is a private company owned by a family trust, and investing on behalf of private individuals, the opportunities to compare its returns with competing funds are limited.</p>
<p>The funds of the BVI Group are privately held, so its listings are not in the public domain, but brokers and independent financial advisors who subscribe to Bloomberg have access to them. The process of registering company&#8217;s funds with Bloomberg involves due diligence that is carried out by Bloomberg on Venulum and the Private Placement Memorandums of the funds. Then, it is the responsibility of Group&#8217;s BVI administrator <a title="Folio Administrators Limited" href="http://www.foliobvi.com/">Folio Administrators Limited</a> to update the monthly share prices.</p>
<p>Group&#8217;s SFO Richard Lowden is sure that the funds will hold up in the dowturn, because the company has taken the risk by focusing on the public sector housing market, and investing cautiously over the past two years, in expectation of the current downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-groups-master-fund-ranked-third-by-bloomberg/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Telecom&#8217;s company MTS registers company in BVI to buy a stake in Euroset</title>
		<link>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/</link>
		<comments>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:11:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Formation]]></category>
		<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=250</guid>
		<description><![CDATA[The investment company ANN has purchased full stock of Russia&#8217;s largest mobile handset retailer Euroset, which has over 5,000 retail outlets in Russia and neighbor countries. It is known that this investment company belongs to Russian billionaire Alexander Mamut.
Also, one of Russian newspapers informed that Russia&#8217;s largest mobile operator MTS had registered an offshore company [...]]]></description>
			<content:encoded><![CDATA[<p>The investment company ANN has purchased full stock of Russia&#8217;s largest mobile handset retailer Euroset, which has over 5,000 retail outlets in Russia and neighbor countries. It is known that this investment company belongs to Russian billionaire Alexander Mamut.</p>
<p>Also, one of Russian newspapers informed that <strong>Russia&#8217;s largest mobile operator MTS had <a title="regfistered offshore company in British Virgin Islands" href="http://www.britishvirginislands-ibc-registration.com/BritishVirginIslands_Registration_details.html">registered an offshore company</a> Dega Retail Holding Ltd. in the British Virgin Islands</strong>, with the <strong>purpose to buy a stake in Euroset</strong>.</p>
<p>Meanwhile, it is reported that Euroset and Mamut confirmed closing of the deal on September 22. The parties did not disclose the real size of the transaction, however, according to the unofficial sources, Mamut will pay around US$400 million for Euroset, without taking into account its liabilities in the amount of US$850 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African exploration company acquires mining claims through the BVI incorporated Lefever Finance</title>
		<link>http://bvi-company-news.offshore-journals.com/south-african-exploration-company-acquires-mining-claims-through-the-bvi-incorporated-lefever-finance/238/</link>
		<comments>http://bvi-company-news.offshore-journals.com/south-african-exploration-company-acquires-mining-claims-through-the-bvi-incorporated-lefever-finance/238/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:17:44 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Companies Acquired & Sold]]></category>
		<category><![CDATA[BVI Company & Subsidiary Financials]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=238</guid>
		<description><![CDATA[The Central African Mining Expropriation Company (Camec), a company from South Africa, announced this week that it will construct a platinum mine in Zimbabwe, and plans to start producing 120 000 ounces of platinum per year in 2009.
The South African company, which now owns various mining operations in Zimbabwe, bought mining claims in the region [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Central African Mining Expropriation Company (Camec)</strong>, a company from South Africa, announced this week that it will construct a platinum mine in Zimbabwe, and<strong> plans to start producing 120 000 ounces of platinum per year</strong> in 2009.</p>
<p>The South African company, which now owns various mining operations in Zimbabwe, <strong>bought mining claims in the region through a company called Lefever Finance and incorporated under the law of the British Virgin Islands.</strong> Camec bought the BVI corporation from a company called Meryweather Investments to which it paid <strong>US$5mln in cash, and issued 215 mln of new Camec shares worth about US$238 mln</strong>. The BVI-based Lefever was the owner of 60% of a Zimbabwean company called Todal Mining, which held all the rights on the mines. The remaining 40% of Todal Mining is held by the Zimbabwe Mineral Development Corporation (ZMDC).</p>
<p>Camec also published statement accompanying its fiscal results for the year to the end of March that, where expressed confidence that they can bring the mine into operation during the year 2009. It was added in the report that “Todal has negotiated the right to export platinum from Zimbabwe, and has also secured agreement to allow it to expatriate the profits generated by its mining operations in the country.” The activity in Zimbabwe is of strategical importance to Camec, in its plans to become a leading African investment and production company.</p>
<p>Camec lent to Lefever US$100 mln, to enable the company “to comply with its contractual obligations to the Government of the Republic of Zimbabwe.” Repayment to Lefever is to be made from the ZMDC&#8217;s share of dividends from Todal.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/south-african-exploration-company-acquires-mining-claims-through-the-bvi-incorporated-lefever-finance/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-controlled Youpublish.com launches self-publishing website</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-controlled-youpublishcom-launches-self-publishing-website/236/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-controlled-youpublishcom-launches-self-publishing-website/236/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 14:20:50 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Holding Companies]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-controlled-youpublishcom-launches-self-publishing-website/236/</guid>
		<description><![CDATA[Youpublish.com, a company owned by the BVI Holding called ITCCYL Ltd., and led by Utah businessman Roice Krueger, has launched a Web site that allows anyone to publish a book online, or upload videos, music, photos or any other digital products.
In May this year, the company opened a retail shop that allowed to think that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Youpublish.com, a company owned by the BVI Holding called ITCCYL Ltd.</strong>, and led by Utah businessman Roice Krueger, has <strong>launched a Web site that allows anyone to publish a book online, or upload videos, music, photos or any other digital products.</strong></p>
<p>In May this year, the company opened a retail shop that allowed to think that it is going to compete with the likes of Amazon.com, but not the BVI-controlled company launched a distinctiveÂ  feature â€“ the ability to publish any digital file at no cost to the creator, who will retain copyrights, and has the option to distribute his products for free or set a price and receive 50% of any sales revenue.</p>
<p>Self-publishing is available from a number of companies and their websites, including also <a href="http://finance.yahoo.com/q?s=AMZN" title="Amazon.com">Amazon</a>. This company sees as one of its advantages the ability for the self-publishers to get to the huge marketing machine â€“ Amazon.com, and it keeps 20% of the sale price of a book when it is sold through its e-stores, or 40% when sold through Amazon.com, plus takes a fixed fee for printing charges.</p>
<p>Youpublish.com hopes to receive its dividends from publishing online any digital materials, and by providing the 50% commission to the creator. The customers can create their own online libraries and leave their comments about the quality of the works, for other readers to see them.</p>
<p>The site of Youpublish.com is still evolving, and the founders are holing to improve the search engine and add more social networking feature and perhaps on-demand printing. The site is even planning to include the ability for a group of people to come together and write a book.</p>
<p>The company, owned by the BVI consortium, has no central office and is run with independent consultants. Web developers out of an office in Salt Lake City, and two marketing-support peopleÂ  are working in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-controlled-youpublishcom-launches-self-publishing-website/236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
