<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; BVI Company Treasury Stock &amp; Buybacks</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/bvi-company-treasury-stock-buybacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diguang International authorized to repurchase up to $5,000,000 of its Common Stock</title>
		<link>http://bvi-company-news.offshore-journals.com/diguang-international-authorized-to-repurchase-up-to-5000000-of-its-common-stock/110/</link>
		<comments>http://bvi-company-news.offshore-journals.com/diguang-international-authorized-to-repurchase-up-to-5000000-of-its-common-stock/110/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:12:59 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Treasury Stock & Buybacks]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/diguang-international-authorized-to-repurchase-up-to-5000000-of-its-common-stock/110/</guid>
		<description><![CDATA[Diguang International Development Co., Ltd., which was recently certified as the major backlight supplier by Korean and Japanese consumer electronic makers, has announced on March 16 that its Board of Directors has approved to repurchase up to $5,000,000 of its common stock, over a period of 12 months. Diguang considers that its stock is undervalued [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Diguang International Development Co., Ltd." href="http://finance.yahoo.com/q?s=dgng.ob&#038;d=t">Diguang International Development Co., Ltd.</a>, which was recently certified as the <a title="backlight supplier by Korean and Japanese consumer electronic makers" href="http://bvi-company-news.offshore-journals.com/diguang-international-certified-by-the-largest-korean-and-japanese-consumer-electronics-makers/106/">major backlight supplier by Korean and Japanese consumer electronic makers</a>, has announced on March 16 that its <strong>Board of Directors has approved to repurchase up to $5,000,000 of its common stock</strong>, over a period of 12 months.</p>
<p><strong>Diguang considers that its stock is undervalued in the marketplace</strong>, and that the stock repurchase will be beneficial to Company&#8217;s shareholders.</p>
<p>A Nevada-based Diguang International, through its subsidiaries, is specializing in the research, development, production, sale and distribution of backlights and backlight technologies. The company&#8217;s manufacturing subsidiary is located in Shenzhen, China, and its<strong> sales and marketing subsidiary registered in the British Virgin Islands</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/diguang-international-authorized-to-repurchase-up-to-5000000-of-its-common-stock/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

