<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; BVI Company Mergers &amp; Acquisitions</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/bvi-company-mergers-acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Tue, 27 Jul 2010 09:43:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BVI-registered Talon Metals acquires exploration projects in Brazil</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-talon-metals-acquires-exploration-projects-in-brazil/331/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-talon-metals-acquires-exploration-projects-in-brazil/331/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:47:18 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=331</guid>
		<description><![CDATA[BVI-registered mineral exploration company Talon Metals Corporation announced that it has concluded an agreement with a private company Kmine Holdings Ltd., to acquire full interest in its Brazilian subsidiary Bancor Mineracao Ltd. Bancor which is to be purchased by BVI company has eight areas in the Sergipe and Alagoas States of Brazil, comprising a total [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bvi-companies.blogspot.com/2007/09/talon-metals-corporation.html">BVI-registered mineral exploration company Talon Metals Corporation</a></strong> announced that it has concluded an <strong>agreement</strong> with a private company Kmine Holdings Ltd., <strong>to acquire full interest in its Brazilian subsidiary Bancor Mineracao Ltd</strong>. Bancor which is to be purchased by BVI company has eight areas in the Sergipe and Alagoas States of Brazil, comprising a total of 36,402 hectares, for which it already holds or has applied for potash exploration licenses.</p>
<p>The existing exploration data, concerning the acquired project, will be reviewed as part of Talon&#8217;s exploration program. Under the terms of the agreement with Kmine, <strong>the BVI company has acquired a 100% interest in Bancor for cash payments of US$20 million, payable over 10 years</strong>, of which US$375,000 was payable on closing of the agreement. By terms of the agreement, Talon may withdraw from it at any time and return the shares of the Brazilian company to Kmine.</p>
<p>Mr. Stuart Comline, President and CEO of Talon, has commented that the acquisition of the potash exploration licences in Brazil answers company&#8217;s strategy to acquire interests in holdings that have the potential to become substantial projects.</p>
<p>Also, Talon was recently awarded the exploration rights from the Departamento Nacional de Produçao Mineral (&#8221;DNPM&#8221;) to the Juruena Gold Project in Brazil. Now the BVI company undertakes more detailed assessment of previous mining and exploration at Juruena, to formulate a strategy to maximize the value of the project for Talon.</p>
<p>In this press release, the company also published an <strong>update on its agreement with <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2009/03/talon-metals-updates-loan-terms-for-bvi.html">the BVI company Saber Energy Corp.</a></strong>, and informed that it continues due diligence review on the Saber CBM projects in Botswana.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-talon-metals-acquires-exploration-projects-in-brazil/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nam Tai Electronics issues cash offer with purpose to privatize its subsidiary</title>
		<link>http://bvi-company-news.offshore-journals.com/nam-tai-electronics-issues-cash-offer-with-purpose-to-privatize-its-subsidiary/313/</link>
		<comments>http://bvi-company-news.offshore-journals.com/nam-tai-electronics-issues-cash-offer-with-purpose-to-privatize-its-subsidiary/313/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:40:22 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=313</guid>
		<description><![CDATA[Nam Tai Electronics, Inc., a BVI company working in the sphere of electronics manufacturing and design services, announced some weeks ago that, along with its 74.88%-owned subsidiary Nam Tai Electronic &#38; Electrical Products Limited, listed on a HK Stock Exchange, jointly announced the issuance of Nam Tai&#8217;s formal conditional cash offer to the independent shareholders [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bvi-companies.blogspot.com/2006/12/nam-tai-electronics-inc.html">Nam Tai Electronics, Inc., a BVI company</a> working in the sphere of electronics manufacturing and design services</strong>, announced some weeks ago that, along with its 74.88%-owned subsidiary Nam Tai Electronic &amp; Electrical Products Limited, listed on a HK Stock Exchange, jointly announced the <strong>issuance of Nam Tai&#8217;s formal conditional cash offer to the independent shareholders of NTEEP</strong>, to purchase for US$0.19 per share the shares of NTEEP that are not already owned by Nam Tai.</p>
<p>Nam Tai&#8217;s cash offer follows its intent to privatize its subsidiary, and is conditional upon <a href="http://bvi-company-news.offshore-journals.com/nam-tai-electronics-reports-quarterly-profit-rise/161/">Nam Tai receiving acceptances and/or purchases</a> totaling at least 90% of the NTEEP shares held by its independent shareholders. <strong>If successful, the total cash consideration to privatize NTEEP will amount to approximately US$43 million.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/nam-tai-electronics-issues-cash-offer-with-purpose-to-privatize-its-subsidiary/313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gottschalks loses deal with BVI-based Everbright and files for bankruptcy</title>
		<link>http://bvi-company-news.offshore-journals.com/gottschalks-loses-deal-with-bvi-based-everbright-and-files-for-bankruptcy/299/</link>
		<comments>http://bvi-company-news.offshore-journals.com/gottschalks-loses-deal-with-bvi-based-everbright-and-files-for-bankruptcy/299/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:29:30 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Contracts]]></category>
		<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=299</guid>
		<description><![CDATA[Gottschalks Inc., the regional department store chain headquartered in Fresno, California, announced that it filed to reorganize under bankruptcy protection, and said that it will pursue the possibility of company’s sale or another transaction. Now Gottschalks is seeking permission for the court to conduct an auction of the company around March 17.
In November 2008, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/q?s=GOTT.PK">Gottschalks Inc.</a>, the regional department store chain headquartered in Fresno, California, announced that it <strong>filed to reorganize under bankruptcy protection</strong>, and said that it will pursue the possibility of company’s sale or another transaction. Now Gottschalks is seeking permission for the court to conduct an auction of the company around March 17.</p>
<p>In November 2008, the company had reached an agreement with <a title="BVI registered corporation EVerbright OVerseas Limited" href="http://bvi-company-financials.bviincorporation.com/61/british-virgin-islands-registered-everbright-development-invests-30-million-in-gottschalks-inc/">British Virgin Islands-registered corporation Everbright Development Overseas Ltd.</a>, providing financial and logistical services for US-China merchants and manufacturers. <strong>The BVI company was going to invest up to $30 million in Gottschalks Inc. – for the exchange of about 29% of Gottschalk’s common stock.</strong> As a result of the deal, Everbright would have owned 75% of company’s common stock. However a month ago this deal fell through on Everbright’s initiative, although Gottschalks remained in discussions with Everbright, as well as with another party. According to some sources, this was El Corte Ingles, Spain’s largest department store retailer which owns about a 16% stake in the California retail chain. Gottschalks could not be reached for comments to prove this information.</p>
<p>In the continuing economy downturn, <strong>failing of the purchase agreement with the BVI-registered Everbright became one of the reasons of Gottschalks’ falling down</strong>. Now the shares of the company fell 39%.</p>
<p>Gottschalks, which operates 58 department stores and three specialty apparel stores in the western United States, hopes to continue conducting business as usual without interruption while reorganizing and trying to find a third-party investor or sell the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/gottschalks-loses-deal-with-bvi-based-everbright-and-files-for-bankruptcy/299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered Tongxin International, Ltd. announces Third Quarter 2008 Financial Results</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-tongxin-international-ltd-announces-third-quarter-2008-financial-results/275/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-tongxin-international-ltd-announces-third-quarter-2008-financial-results/275/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:22:48 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company & Subsidiary Financials]]></category>
		<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=275</guid>
		<description><![CDATA[BVI company Tongxin International Ltd., formed as a result of a merger between the BVI-registered Asia Automotive Acquisition Corporation (AAAC) and Hunan Tongxin Enterprise Co., Ltd. , published the financial results for the third quarter ended September 30, 2008. The BVI company manufacturing engineered commercial vehicle body structures and stamped body parts for the Chinese [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="BVI company Tongxin International Ltd" href="http://bvi-companies.blogspot.com/2008/12/tongxin-international-ltd.html">BVI company Tongxin International Ltd.,</a> </strong>formed as a result of a <a title="BVI company merger" href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/04/bvi-registered-asia-automotive.html">merger between the BVI-registered Asia Automotive Acquisition Corporation (AAAC)</a> and Hunan Tongxin Enterprise Co., Ltd. , published the <strong>financial results for the third quarter ended September 30, 2008</strong>. The BVI company manufacturing engineered commercial vehicle body structures and stamped body parts for the Chinese commercial vehicle market, annnounced <strong>4.7% increase of revenues</strong>, compared to the third quarter results of the year 2007. In this period of 2008 revenues made $22.8 mln. The third quarter net income made $2.1 mln, decreased by 16.2%.</p>
<p>For the third quarter ended September 30, 2008, <strong>net revenues reached $22.8 mln</strong> – an approximate $1.1 mln, or 4.7% increase over the same period of the prior year. Cost of goods sold were $18.5 mln in the third quarter 2008 &#8211; a 13% increase if compared to the same period of 2007. Gross profits for the third quarter were $4.4 mln, compared to $5.5 mln in the third quarter of 2007. Gross margin percentages decreased to 19.2% in 2008 from 25.1% for the three months ended September 30, 2007 – mainly due to higher costs in raw materials, especially the 29% price increase in cold-rolled steel since January 1, 2008. Operating income and operating margin for the third quarter were $2.9 million and 12.6%, versus $4.1 million and 18.9% in 2007. Total operating expenses for the third quarter of 2008 were $1.5 mln – versus $1.4 mln for the same period of 2007. Operating expenses in this period made 6.5% of revenues compared with 6.2% for the same period of 2007.</p>
<p><strong>Revenue increased approximately 21.3% to $76.3 mln</strong> for the nine months ended September 30, 2008, as compared to $62.9 mln for the same period last year. Net income made $8.1 mln, having increased by 8.0% from the same period of 2007. Operating expenses for the nine months ended September 30, 2008 were $4.7 mln, compared to $3.9 mln for the same period of 2007.</p>
<p>As of September 30, 2008, Tongxin International had approximately $19.0 mln in cash and cash equivalents. Stockholder&#8217;s equity was $34.2 mln, the amount which made an increase of 52.8% versus the same period of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-tongxin-international-ltd-announces-third-quarter-2008-financial-results/275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Group Grows into one of world&#8217;s major airlines</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-group-grows-into-one-of-worlds-major-airlines/265/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-group-grows-into-one-of-worlds-major-airlines/265/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:49:50 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Joint Ventures]]></category>
		<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI company investments]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=265</guid>
		<description><![CDATA[Virgin Atlantic Ltd. airline is planning to grow into one of the world&#8217;s major airlines. Its desire to combine with smaller rival British Midland Airways Ltd. became more ambitious when the British carrier, known as BMI, announced it would sell a 50% controlling stake to Deutsche Lufthansa AG.
All the three companies would possibly link under [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Virgin Atlantic Ltd. airline is planning to grow into one of the world&#8217;s major airlines.</strong> Its desire to combine with smaller rival British Midland Airways Ltd. became more ambitious when the British carrier, known as BMI, announced it would sell a 50% controlling stake to <a title="Lufthansa" href="http://finance.yahoo.com/q?s=LHAN.F">Deutsche Lufthansa AG</a>.<br />
<strong>All the three companies would possibly link under the Virgin brand.</strong> Virgin has been interested in BMI for a long time, figuring the airline&#8217;s routes within Britain and to Europe would complement Virgin Atlantic&#8217;s flights between London and the U.S. Representatives of Lufthansa and BMI did not give comments concerning their linking up with Virgin Atlantic.</p>
<p>British Virgin Islands-registered <a title="Virgin Group" href="http://www.virgin.com/">Virgin group</a> has become one of the best-known brands in Britain. The mail-order business of the group started in 1969, and now the Virgin group has stakes in many diverse operations. The credit crunch makes pressure on at least one of Virgin&#8217;s debts, although the whole amount of debt of the <a title="BVI group" href="http://bvioffshoreibc.blogspot.com/2006/05/british-virgin-islands-for-sale.html">BVI group</a> is not clear yet, as Virgin Group is not publicly traded and does not report its accounts. British cable-television company, Virgin Media Inc., faced a deadline for lenders to approve postponing GBP 1.66 billion in loan payments due in 2010 and in the beginning of 2011. According to regulatory filings, the company might not have enough cash to repay the debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-group-grows-into-one-of-worlds-major-airlines/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Telecom&#8217;s company MTS registers company in BVI to buy a stake in Euroset</title>
		<link>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/</link>
		<comments>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:11:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Formation]]></category>
		<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI Holding Companies]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=250</guid>
		<description><![CDATA[The investment company ANN has purchased full stock of Russia&#8217;s largest mobile handset retailer Euroset, which has over 5,000 retail outlets in Russia and neighbor countries. It is known that this investment company belongs to Russian billionaire Alexander Mamut.
Also, one of Russian newspapers informed that Russia&#8217;s largest mobile operator MTS had registered an offshore company [...]]]></description>
			<content:encoded><![CDATA[<p>The investment company ANN has purchased full stock of Russia&#8217;s largest mobile handset retailer Euroset, which has over 5,000 retail outlets in Russia and neighbor countries. It is known that this investment company belongs to Russian billionaire Alexander Mamut.</p>
<p>Also, one of Russian newspapers informed that <strong>Russia&#8217;s largest mobile operator MTS had <a title="regfistered offshore company in British Virgin Islands" href="http://www.britishvirginislands-ibc-registration.com/BritishVirginIslands_Registration_details.html">registered an offshore company</a> Dega Retail Holding Ltd. in the British Virgin Islands</strong>, with the <strong>purpose to buy a stake in Euroset</strong>.</p>
<p>Meanwhile, it is reported that Euroset and Mamut confirmed closing of the deal on September 22. The parties did not disclose the real size of the transaction, however, according to the unofficial sources, Mamut will pay around US$400 million for Euroset, without taking into account its liabilities in the amount of US$850 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/russian-telecoms-company-mts-registers-company-in-bvi-to-buy-a-stake-in-euroset/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S3 Investment Company comments on the growth of BVI-owned Dalian Chuming</title>
		<link>http://bvi-company-news.offshore-journals.com/s3-investment-company-comments-on-the-growth-of-bvi-owned-dalian-chuming/244/</link>
		<comments>http://bvi-company-news.offshore-journals.com/s3-investment-company-comments-on-the-growth-of-bvi-owned-dalian-chuming/244/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:00:11 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[Private Placement]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=244</guid>
		<description><![CDATA[On September 15, the representative of the holding corporation S3 Investment Company, Inc. commented on the post reverse merger progress of Dalian Chuming, a client of S3&#8217;s wholly owned Redwood Capital subsidiary that now trades in the U.S. as Energroup Holdings Corporation, which assists private Chinese companies in accessing the U.S. capital markets through reverse [...]]]></description>
			<content:encoded><![CDATA[<p>On September 15, the representative of the holding corporation <a title="S3 Investment Company" href="http://finance.yahoo.com/q?s=SIVC.PK">S3 Investment Company, Inc.</a> commented on the post reverse merger progress of Dalian Chuming, a client of S3&#8217;s wholly owned Redwood Capital subsidiary that now trades in the U.S. as <a title="Energroup Holdings Corporation" href="http://finance.yahoo.com/q?s=ENHD.OB">Energroup Holdings Corporation</a>, which assists private Chinese companies in accessing the U.S. capital markets through reverse mergers into public companies. The company participated in the transaction involving Dalian Chuming: Energroup Holdings Corporation is a Nevada corporation which acquired all of the issued and outstanding capital stock of <a title="Acquisitions of BVI registered PRecious Sheen Investments Company" href="http://bvi-company-mergers-acquisitions.blogspot.com/2008/01/bvi-controlled-dalian-chuming-precious.html"><strong>Precious Sheen Investments Limited (PSI), a company registered in the British Virgin Islands</strong></a> and being the whole owner of China-based Dalian Chuming.</p>
<p>Under the terms of the reverse merger agreement, Redwood Capital was issued 428,095 shares of Energroup Holdings Corporation as the equity portion of its payment for advisory services provided as part of the Chuming transaction.</p>
<p><strong>Institutional and accredited investors participated in a US$17.0 million private placement with Energroup Holdings Corporation, paying US$4.40 per share.</strong> At the placement price, the value of Redwood Capital&#8217;s equity position in Energroup Holdings Corporation would exceed US$1.8 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/s3-investment-company-comments-on-the-growth-of-bvi-owned-dalian-chuming/244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE AIM listed Yangtze China Investment invests 5 million USD in BVI holding company</title>
		<link>http://bvi-company-news.offshore-journals.com/lse-aim-listed-yangtze-china-investment-invests-5-million-usd-in-bvi-holding-company/229/</link>
		<comments>http://bvi-company-news.offshore-journals.com/lse-aim-listed-yangtze-china-investment-invests-5-million-usd-in-bvi-holding-company/229/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:41:51 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/lse-aim-listed-yangtze-china-investment-invests-5-million-usd-in-bvi-holding-company/229/</guid>
		<description><![CDATA[According to Yangtze China Investment Ltd., it has invested USD 5 million in Aesthetic International Holdings Group (BVI) Ltd. in return for a loan convertible into 25% of the share capital of Aesthetic. Aesthetic is the British Virgin Islands holding company for a Beijing-based beauty spa franchise group.
The 15% convertible loan note, which is due [...]]]></description>
			<content:encoded><![CDATA[<p>According to <strong><a href="http://www.londonstockexchange.com/en-gb/pricesnews/prices/system/detailedprices.htm?sym=KYG984781032GBUSDAIM%20B2R90B4YACI" title="Yangtze China Investment Limited">Yangtze China Investment Ltd.</a>, it has invested USD 5 million in Aesthetic International Holdings Group (BVI) Ltd. in return for a loan convertible into 25% of the share capital of Aesthetic. </strong>Aesthetic is the British Virgin Islands holding company for a Beijing-based beauty spa franchise group.</p>
<p>The 15% convertible loan note, which is due in 2011, on a fully diluted basis represents the 25% stake.</p>
<p>A BVI-incorporated company Aesthetic International Holdings Group Ltd. has been set up with a view to facilitate the investment by Yangtze China Investment Ltd. and the subsequent corporate restructuring of the group. The restructuring is to be be implemented after the completion. The group&#8217;s restructuring will be completed by Aesthetic with the help of funds invested. In accordance woth Yangtze, the invested funds will also enable the group to raise its profile by means of increased marketing and promotion of brands and products, as well as to expand the research and development team and establish beauty training and franchise management centres.</p>
<p>It should also be noted that this is the 1st investment of Yangtze following its admission to AIM.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/lse-aim-listed-yangtze-china-investment-invests-5-million-usd-in-bvi-holding-company/229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmeridian Exploration establishes milestones for its acquisition by the BVI-registered subsidiary</title>
		<link>http://bvi-company-news.offshore-journals.com/transmeridian-exploration-establishes-milestones-for-its-acquisition-by-the-bvi-registered-subsidiary/216/</link>
		<comments>http://bvi-company-news.offshore-journals.com/transmeridian-exploration-establishes-milestones-for-its-acquisition-by-the-bvi-registered-subsidiary/216/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:38:35 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/transmeridian-exploration-establishes-milestones-for-its-acquisition-by-the-bvi-registered-subsidiary/216/</guid>
		<description><![CDATA[Last week, oil and natural gas company Transmeridian Exploration Inc. announced that its board of directors has made some arrangements to complete the proposed acquisition of the company by its BVI-registered subsidiary Trans Meridian International, Inc. (TMI).
Some months ago, Transmeridian Exploration Inc. entered into a definitive merger agreement with TMI pursuant to which the BVI [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, oil and natural gas company <a href="http://finance.yahoo.com/q?s=TMY" title="Transmeridian Exploration Incorporated">Transmeridian Exploration Inc.</a> announced that its board of directors has made some <strong>arrangements to complete the proposed acquisition of the company by its BVI-registered subsidiary Trans Meridian International, Inc.</strong> (TMI).</p>
<p>Some months ago, Transmeridian Exploration Inc. entered into a <strong><a href="http://bvi-company-financials.bviincorporation.com/25/transmeridians-ceo-forms-bvi-company-for-825-million-worth-buyout/" title="merger agreement with Transmeridian BVI company">definitive merger agreement with TMI pursuant to which the BVI company</a> will make a tender offer of $3 per share, to purchase all of company&#8217;s outstanding shares of common stock.</strong> One of the milestones towards the completion of the proposed financing arrangements relates to detailed information that was required to be provided by Transmeridian Exploration Inc. until March 21, 2008. In connection to this, Transmeridian&#8217;s directors board informed its BVI-registered subsidiary that, if it is not satisfied with such information, or if the financing condition contained in the definitive merger agreement between the company and TMI has not been satisified by March 31, 2008, the company will terminate the definitive merger agreement.</p>
<p>Transmeridian is continuing discussions on the potential acquisition of the company with another interested party, but if it does not enter into agreement with another company, its stockholders may receive less than the $3.00 per share contained in the current agreement with TMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/transmeridian-exploration-establishes-milestones-for-its-acquisition-by-the-bvi-registered-subsidiary/216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based China Cablecom Ltd. appoints new Chief Financial Officer and President</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-based-china-cablecom-ltd-appoints-new-chief-financial-officer-and-president/207/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-based-china-cablecom-ltd-appoints-new-chief-financial-officer-and-president/207/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:33:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company Mergers & Acquisitions]]></category>
		<category><![CDATA[BVI Company management]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-based-china-cablecom-ltd-appoints-new-chief-financial-officer-and-president/207/</guid>
		<description><![CDATA[A special purpose acquisition company Jaguar Acquisition Corp. announced that BVI-registered China Cablecom Ltd., the consolidated cable network operator and acquirer which signed an agreement and plan of merger with Jaguar in October 2007, has named a new Chief Financial Officer and President. Colin Sung, which was appointed to this post, has resigned from China [...]]]></description>
			<content:encoded><![CDATA[<p>A special purpose acquisition company <a href="http://finance.yahoo.com/q?s=JGAC.OB" title="Jaguar Acquisition Corporation">Jaguar Acquisition Corp.</a> announced that <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2007/11/jaguar-acquisition-corp-announces.html" title="BVI registered China Cablecom merger plans with Jaguar Acquisitions">BVI-registered China Cablecom Ltd.</a>, the consolidated cable network operator and acquirer which signed an agreement and plan of merger with Jaguar in October 2007, has named a new Chief Financial Officer and President. Colin Sung, which was appointed to this post, has resigned from China Cablecom&#8217;s Board of Directors, previously he served as Chief Financial Officer for Linktone Ltd., aÂ  well-known provider of wireless interactive entertainment services to consumers and of advertising services through new and traditional media channels in China.</p>
<p>Also, prior to this Mr.Sung served as Corporate Controller of UTi, United States, Inc., a subsidiary of <a href="http://bvi-companies.blogspot.com/2007/04/uti-worldwide-inc.html" title="BVI based corporation UTi Worldwide Incorporated">UTi Worldwide Inc., BVI-based global integrated logistics corporation</a>. Additionally, he was Vice President of Finance and Corporate Controller at USF Worldwide, Inc., and Vice President and Corporate Controller of the U.S. operations of Panalpina, Inc., a freight forwarding and logistics company.</p>
<p>The new CFO and President will report directly to Mr. Clive Ng,Â  who is the founder and Executive Chairman of the BVI company.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-based-china-cablecom-ltd-appoints-new-chief-financial-officer-and-president/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
