<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVI Company News &#187; BVI Company listing</title>
	<atom:link href="http://bvi-company-news.offshore-journals.com/category/bvi-company-listing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bvi-company-news.offshore-journals.com</link>
	<description>Financial results &#038; statistics, interesting projects, latest acquisitions and achievements made by BVI companies worldwide.</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CNC Development&#8217;s original trading symbols restored</title>
		<link>http://bvi-company-news.offshore-journals.com/cnc-developments-original-trading-symbols-restored/451/</link>
		<comments>http://bvi-company-news.offshore-journals.com/cnc-developments-original-trading-symbols-restored/451/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:29:08 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=451</guid>
		<description><![CDATA[British Virgin Islands-registered company CNC Development Ltd., which has recently announced the conclusion of the exchange offer with BVI holding Sing Kung Ltd. and became the owner of the full stock of Sing Kung, informed that the trading symbols for its securities have been restored to their original symbols. In November 2009, the Financial Industry [...]]]></description>
			<content:encoded><![CDATA[<p>British Virgin Islands-registered company <a href="http://www.cncdev.com/" target="_self">CNC Development Ltd.</a>, which has recently announced <a href="http://bvi-company-financials.bviincorporation.com/202/bvi-domiciled-cnc-development-announced-conclusion-of-exchange-offer/" target="_self">the conclusion of the exchange offer with BVI holding Sing Kung Ltd.</a> and became the owner of the full stock of Sing Kung, informed that the trading symbols for its securities have been restored to their original symbols.</p>
<p>In November 2009, the Financial Industry Regulatory Authority incorrectly determined that CNC Development did not comply with its reporting requirements, and initiated the change of symbols for BVI company&#8217;s securities. CNC Development, in its turn, demonstrated to the authority its full compliance with SEC filing requirements, and the trading symbols for its securities have been restored as follows: <a href="http://finance.yahoo.com/q?s=CDLVF.OB" target="_self">CDLVF</a> for common shares, <a href="http://finance.yahoo.com/q?s=CDLKF.OB" target="_self">CDLKF</a> for Class A Preferred shares, and <a href="http://finance.yahoo.com/q?s=CDLWF.OB" target="_self">CDLWF</a> for warrants.</p>
<p>CNC also informed that it was never out of compliance with its reporting requirements because it had changed it status to become a foreign private issuer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/cnc-developments-original-trading-symbols-restored/451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly formed BVI company will be delisted from NYSE Amex</title>
		<link>http://bvi-company-news.offshore-journals.com/newly-formed-bvi-company-will-be-delisted-from-nyse-amex/447/</link>
		<comments>http://bvi-company-news.offshore-journals.com/newly-formed-bvi-company-will-be-delisted-from-nyse-amex/447/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:13:53 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=447</guid>
		<description><![CDATA[The British Virgin Islands-registered company China Ceramics Co., Ltd., engaged in manufacturing of exterior ceramic tiles for commercial and residential properties in China, announced that it has received a notice from NYSE Amex. The BVI company was informed that it failed to comply with the NYSE Amex&#8217;s listing standards and therefore is subject to being [...]]]></description>
			<content:encoded><![CDATA[<p>The British Virgin Islands-registered company China Ceramics Co., Ltd., engaged in manufacturing of exterior ceramic tiles for commercial and residential properties in China, announced that it has received a notice from <a href="http://www.nyse.com/" target="_self">NYSE Amex</a>. The BVI company was informed that it failed to comply with the NYSE Amex&#8217;s listing standards and therefore is subject to being delisted.</p>
<p>Generally, China Ceramics did not comply with the NYSE Amex&#8217;s standards from the very beginning, immediately after the business combination with Success Winner Limited which was completed in the end of November, when <a href="http://finance.yahoo.com/q?s=HOL" target="_self">China Holdings Acquisition Corp.</a>, a special purpose acquisition company, merged into its wholly owned subsidiary and changed its name into China Ceramics Co., Ltd.</p>
<p>The BVI company has not yet determined whether to appeal the delisting of its securities. In case that China Ceramics is delisted from NYSE Amex, its securities are expected to be quoted on the <a href="http://www.otcbb.com/" target="_self">OTCBB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/newly-formed-bvi-company-will-be-delisted-from-nyse-amex/447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered mining company delisted from AIM</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-registered-mining-company-delisted-from-aim/443/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-registered-mining-company-delisted-from-aim/443/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:10:24 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=443</guid>
		<description><![CDATA[Albidon Limited, a British Virgin Islands-registered nickel exploration and development company, which was listed on London&#8217;s Alternative Investment Market and Australian Stock Exchange, informed that it has been advised by AIM about the cancellation of its AIM listing. AIM stock exchange enforced the cancellation on 16 November 2009, under AIM rule which states a company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/05/albidon-limited.html" target="_self">Albidon Limited</a>, a British Virgin Islands-registered nickel exploration and development company, which was listed on <a href="http://www.londonstockexchange.com/companies-and-advisors/aim/aim/aim.htm" target="_self">London&#8217;s Alternative Investment Market</a> and <a href="http://www.asx.com.au/" target="_self">Australian Stock Exchange</a>, informed that it has been advised by AIM about the cancellation of its AIM listing.</p>
<p>AIM stock exchange enforced the cancellation on 16 November 2009, under AIM rule which states a company can remain suspended on AIM for a period of six months. The BVI company was not able to relist within this period, because the time was needed to work over the settlements under the Deed of Company Arrangement (DOCA) and to complete the audit of financial statements. The terms of the Deed of Company Arrangement, which was approved by BVI company creditors on June 18, 2009, included <a href="http://bvi-company-financials.bviincorporation.com/181/albidon-limited-publishes-update-on-the-transaction-with-jinchuan-group/" target="_self">Albidon&#8217;s largest shareholder Jinchuan Group Limited</a> providing funds to the company sufficient to meet creditor claims.  </p>
<p>Albidon requested AIM to extend the 6 month period to have the time for completing requirements for relisting, but the extension was refused. The BVI company will not apply for relisting on the AIM in the near future because of the high costs and very low trading activity.</p>
<p>No major shareholders of Albidon Limited and less than 9% of all shareholders are listed on the AIM. AIM-listed shareholders will be assisted to transfer their holdings to the ASX. The BVI company will seek relisting on the Australian Stock Exchange early in 2010, upon the completion of the audit and other listing requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-registered-mining-company-delisted-from-aim/443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Networks responds NYSE Amex Listing Requests</title>
		<link>http://bvi-company-news.offshore-journals.com/china-networks-responds-nyse-amex-listing-requests/360/</link>
		<comments>http://bvi-company-news.offshore-journals.com/china-networks-responds-nyse-amex-listing-requests/360/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:54:41 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/?p=360</guid>
		<description><![CDATA[BVI-registered China Networks International Holdings Ltd., whose common stock, units and warrants are to be delisted from the NYSE Amex, reported that it was informed about this, as well as of the fact that the company&#8217;s listed securities were to be suspended from trading pending satisfaction of certain listing criteria, first of all the minimum [...]]]></description>
			<content:encoded><![CDATA[<p>BVI-registered China Networks International Holdings Ltd., whose common stock, units and warrants are to be <a href="http://bvi-grey-area.offshore-journals.com/newly-formed-bvi-company-may-be-delisted-from-nyse-amex-279.html" target="_self">delisted from the NYSE Amex</a>, reported that it was informed about this, as well as of the fact that the company&#8217;s listed securities were to be suspended from trading pending satisfaction of certain listing criteria, first of all the minimum public shareholder count.</p>
<p>The BVI company, which failed to meet initial listing requirements following <a href="http://bvi-company-mergers-acquisitions.blogspot.com/2009/07/alyst-acquisition-closes-merger.html" target="_self">the merger of Alyst Acquisition Corporation with China Networks Media, Ltd.</a>, is now in the process of augmenting its shareholder base and addressing other requests of the Exchange. China Networks expects its securities will become eligible for quotation in the Over-the-Counter market during the period of the appeal with the Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/china-networks-responds-nyse-amex-listing-requests/360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Power Energy Starts Trading on NASDAQ Global Select Market</title>
		<link>http://bvi-company-news.offshore-journals.com/a-power-energy-starts-trading-on-nasdaq-global-select-market/226/</link>
		<comments>http://bvi-company-news.offshore-journals.com/a-power-energy-starts-trading-on-nasdaq-global-select-market/226/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:25:15 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[BVI IBC Business News]]></category>
		<category><![CDATA[Investors' News]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/a-power-energy-starts-trading-on-nasdaq-global-select-market/226/</guid>
		<description><![CDATA[BVI-registered A-Power Energy Generation Systems, Ltd., providing distributed power generation systems in China, has announced on June 2 that its shares are upgraded to trade on the NASDAQ Global Select Market, under the symbol APWR. The Chairman and CEO of the BVI company, Jinxiang Lu, noted in his comments that, as the NASDAQ Global Select [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bvi-companies.blogspot.com/2008/02/power-energy-generation-systems-ltd.html" title="BVI registered A-Power Energy Generation Systems company"><strong>BVI-registered A-Power Energy Generation Systems, Ltd</strong>.</a>, providing distributed power generation systems in China, has announced on June 2 that its <strong>shares are upgraded to trade on the <a href="http://www.nasdaq.com/GlobalSelect" title="NASDAQ GLobal Select">NASDAQ Global Select Market</a>, under the symbol </strong><a href="http://finance.yahoo.com/q?s=apwr&#038;d=t" title="APWR"><strong>APW</strong>R</a>.</p>
<p>The Chairman and CEO of the BVI company, Jinxiang Lu, noted in his comments that, as the NASDAQ Global Select Market was created for companies that meet the most stringent requirements, this upgrade of A-Power Energy â€œreflects company&#8217;s continued growth and enhanced market value.â€ He also said they are pleased to have met the financial and liquidity requirements that enable shares to be traded along with NASDAQ&#8217;s top companies.</p>
<p>Common stock of A-Power was listed on the NASDAQ Capital Market prior to the upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/a-power-energy-starts-trading-on-nasdaq-global-select-market/226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-based Hecta Media announces AIM float on November 14</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 09:11:52 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/</guid>
		<description><![CDATA[British Virgin Islands-registered Hecta Media reported on October 30 about its plans to float on AIM. It is expected that dealings in the company&#8217;s shares will start on November 14, 2007. The company whose purpose is to make broadly distributed investments in vertically targeted, branded domains and niche content web sites, will now focus its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>British Virgin Islands-registered Hecta Media</strong> reported on October 30 about its plans to <strong>float on <a href="http://www.londonstockexchange.com/en-gb/products/companyservices/ourmarkets/aim_new" title="London Stock Exchange AIM">AIM</a></strong>. It is expected that <strong>dealings in the company&#8217;s shares will start on November 14, 2007</strong>. The company whose purpose is to make broadly distributed investments in vertically targeted, branded domains and niche content web sites, will now focus its efforts on active investment in websites and domains established in the U.K., continental Europe, and the United States.</p>
<p>The BVI company will have a share capital of 165,391,456 Ordinary Shares, with no nominal value yet assigned. It is anticipated that GBP4,673,158 mln will be raised on or immediately before the company will be admitted to the market, and that the company&#8217;s market capitalisation will be GBP6,6 mln.</p>
<p>Hecta Media&#8217;s general business model is targeted text link internet advertising, when contextually relevant text ads are placed on websites and turned into money using automated programs from Google, Yahoo and Microsoft. The company&#8217;s nominated adviser and broker is Beaumont Cornish.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-based-hecta-media-announces-aim-float-on-november-14/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI Fund RenFin II Ltd. Listed on Bermuda Stock Exchange</title>
		<link>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/</link>
		<comments>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 08:11:40 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[BVI Company listing]]></category>
		<category><![CDATA[BVI Investment Funds]]></category>

		<guid isPermaLink="false">http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/</guid>
		<description><![CDATA[The Listing Committee of the Bermuda Stock Exchange (BSX) has made the announcement that it has approved the listing of the Common Shares of RenFin II Ltd., a company incorporated in the British Virgin Islands. The BVI-based RenFin II is registered as a closed end investment fund. The Company listing was effective from 24 July [...]]]></description>
			<content:encoded><![CDATA[<p>The Listing Committee of the <strong>Bermuda Stock Exchange (BSX) has made the announcement that it has approved the listing of the Common Shares of <a href="http://finance.yahoo.com/q?s=RFN2.IL" title="RenFin II Limited">RenFin II Ltd.</a>, a company incorporated in the British Virgin Islands.</strong> The BVI-based RenFin II is registered as a <strong>closed end investment fund</strong>.</p>
<p>The Company listing was effective from 24 July 2007, for the authorised share capital consisting of 4,999,900 shares of this BVI company. The shares are to be distributed to Qualified Investors by the appointed placement agent, <a href="http://bvi-companies.blogspot.com/2007/09/renaissance-capital-investment.html" title="BVI Company Renaissance Capital Investment Management">Renaissance Capital Investment Management Limited, another company incorporated in the British Virgin Islands</a>. The Common Shares listing of RenFin II was sponsored by Reid Management Limited.</p>
<p>The investment objective of the BVI company listed is to achieve medium term capital growth through Investments in Financial Institutions in the Russian Region, Central and Eastern Europe. These plans were defined by the Investment Manager as undertaking an initial offering, or undertaking mergers and acquisitions in the next 3-4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bvi-company-news.offshore-journals.com/bvi-fund-renfin-ii-ltd-listed-on-bermuda-stock-exchange/174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

